Rating System
How do we keep tabs on our bourbon?
Price: How much did this bourbon cost? Most of our Bourbons are purchased at a Virginia ABC store.
Type: Bourbon is at least 51% corn. We may add pages to discuss other whiskeys like those that are Rye or Wheat based, etc…
Smell/Nose: We went simple on this:
- Pleasant
- Neutral
- Unpleasant
Alcohol Burn: This is the “fire” that the drinker experiences. Whether you feel this in your gut or your mouth, you know what it feels like. This rating is based on a scale of A, B, C, D or E.
Burn | Description |
---|---|
A | Burn Free |
B | Warming Up |
C | A Heater |
D | Holy Smokes |
E | Fire Water |
Taste: As we have tried different Bourbons we found that they are either spicy, leathery, earthy, or they are sweet, caramel flavored and vanilla flavored. Most Bourbons fall on a scale between these 2 distinct flavor categories. We have designed a scale from -10 to +10 where -10 represents a very earthy, leathery, spicy flavor, and +10 is a caramel, vanilla candy sweet. So a bourbon that is a “0″ would be both sweet and spicy and earthy, but not particularly more of one or the other. Whereas a bourbon with a “7″ score would be very sweet and have little earth or spice.
Score | Earth Leather Spice | Vanilla Caramel Sweet |
---|---|---|
0 | Neutral (0) | Neutral (0) |
1 | Barely (-1) | Barely (1) |
2 | Faint (-2) | Faint (2) |
3 | Somewhat (-3) | Somewhat (3) |
4 | Noticeable (-4) | Noticeable (4) |
5 | Adequate (-5) | Adequate (5) |
6 | Full (-6) | Full (6) |
7 | Strong (-7) | Strong (7) |
8 | Pervasive (-8) | Pervasive (8) |
9 | Extreme (-9) | Extreme (9) |
10 | Unbelievable (-10) | Unbelievable (10) |
Overall: This is our overall score ranging from 0 to 100 based on our overall rating of the drink. Since we both favor sweet Bourbons (+3 to +7 on the taste scale) we attempt to be objective with this rating. This is a rating of nose, start, burn, finish, depth and overall character of the whiskey. Please keep in mind that this score can be re-adjusted as we grade more drinks and review old scores. As we start tasting “better” Bourbons, the weaker ones will be pushed farther down the scale.
Score | Bottle | Proof | Reviewer | Nose | LeatherDesc | SweetDesc | Date |
---|---|---|---|---|---|---|---|
96 | Willett Family Estate Single Barrel (14 year; Barrel 3261; 142/153) | 119 | Chad | Pleasant | Barely (-1) | Somewhat (3) | 01/01/1970 |
95 | Evan Williams 1783 | 86 | Tripp | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
95 | Van Winkle 12 yr. | 90 | Tripp | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
95 | Evan Williams 1783 | 86 | Gill | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
95 | Willett Family Estate Single Barrel (14 year; Barrel 3261; 142/153) | 119 | Tripp | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
95 | Black Maple Hill (2013 Original Red Label Wax Top) | 95 | Tripp | Unpleasant | Somewhat (-3) | Noticeable (4) | 01/01/1970 |
94 | Van Winkle 12 yr. | 90 | Jason | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
94 | Willett Family Estate Single Barrel (14 year; Barrel 3261; 142/153) | 119 | Jason | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
93 | Willett Pot Still Reserve | 94 | Jason | Neutral | Neutral (0) | Somewhat (3) | 01/01/1970 |
93 | Willett Pot Still Reserve | 94 | Tripp | Neutral | Neutral (0) | Noticeable (4) | 01/01/1970 |
93 | Elijah Craig Barrel Proof | 124 | Chad | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
93 | Colonel E. H. Taylor Small Batch | 100 | Tripp | Neutral | Faint (-2) | Neutral (0) | 01/01/1970 |
93 | Smooth Ambler 10 year | 100 | Tripp | Pleasant | Barely (-1) | Noticeable (4) | 01/01/1970 |
92 | Colonel E. H. Taylor Small Batch | 100 | Jason | Pleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
92 | Willett Family Estate Single Barrel (14 year; Barrel 2372) | 120 | Jason | Pleasant | Neutral (0) | Neutral (0) | 18/12/2024 |
92 | Elijah Craig Barrel Proof | 124 | Chad | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
92 | Colonel E. H. Taylor Small Batch | 100 | Jason | Pleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
92 | Colonel E. H. Taylor Small Batch | 100 | Tripp | Neutral | Faint (-2) | Neutral (0) | 01/01/1970 |
92 | Elmer T Lee | 90 | Tripp | Neutral | Neutral (0) | Somewhat (3) | 01/01/1970 |
92 | Smooth Ambler 10 year | 100 | Sam | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
92 | Smooth Ambler 10 year | 100 | Chad | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
92 | 0 | Sam | Pleasant | Noticeable (-4) | Somewhat (3) | 01/01/1970 | |
92 | Black Maple Hill (2013 Original Red Label Wax Top) | 95 | Chad | Unpleasant | Noticeable (-4) | Faint (2) | 01/01/1970 |
91 | Black Maple Hill (2013 Original Red Label Wax Top) | 95 | Tripp | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
91 | Old Weller Antique 107 | 107 | Chad | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
91 | William Heavenhill Single Barrel | 115 | Tripp | Pleasant | Barely (-1) | Adequate (5) | 01/01/1970 |
91 | Black Maple Hill (2013 Original Red Label Wax Top) | 95 | Jason | Unpleasant | Somewhat (-3) | Somewhat (3) | 01/01/1970 |
90 | Belle Meade Bourbon | 90 | Tripp | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
90 | Sam Houston | 86 | Tripp | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
90 | Hancock's President's Reserve | 89 | Chad | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
90 | Pendleton 1910 | 80 | Sam | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
90 | Elmer T Lee | 90 | Jason | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
90 | Walker's Deluxe Bourbon (1976 - 8 year) | 80 | Tripp | Pleasant | Barely (-1) | Noticeable (4) | 01/01/1970 |
90 | William Heavenhill Single Barrel | 115 | Chad | Pleasant | Adequate (-5) | Adequate (5) | 01/01/1970 |
90 | Smooth Ambler 10 year | 100 | Jason | Pleasant | Barely (-1) | Adequate (5) | 01/01/1970 |
90 | Old Rip Van Winkle (2019) | 107 | Tripp | Neutral | Neutral (0) | Noticeable (4) | 01/01/1970 |
89 | Breckenridge | 86 | Jason | Pleasant | Barely (-1) | Neutral (0) | 01/01/1970 |
89 | Cleveland | 100 | Jason | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
89 | Cleveland | 100 | Tripp | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
89 | Elijah Craig Barrel Proof | 124 | Tripp | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
89 | Black Maple Hill (2013 Original Red Label Wax Top) | 95 | Jason | Neutral | Neutral (0) | Noticeable (4) | 01/01/1970 |
89 | Evan Williams 1783 | 86 | Jason | Neutral | Neutral (0) | Noticeable (4) | 01/01/1970 |
89 | Jefferson's Ocean Aged at Sea (Voyage #5) | 90 | Tripp | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
89 | Knob Creek Rye Cask Strength 2019 | 127 | Tripp | Neutral | Full (-6) | Barely (1) | 01/01/1970 |
88 | Lexington | 86 | Jason | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
88 | Sam Houston | 86 | Jason | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
88 | Woodford Reserve (Batch 498 Bottle 05579) | 90 | Tripp | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
88 | Pendleton 1910 | 80 | Tripp | Pleasant | Neutral (0) | Full (6) | 01/01/1970 |
88 | Larceny | 92 | Tripp | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
88 | Very Old Barton 86 Proof | 86 | Joe | Neutral | Neutral (0) | Noticeable (4) | 01/01/1970 |
88 | Old Rip Van Winkle (2019) | 107 | Chad | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
88 | Wild Turkey Tradition 14yr | 101 | Chad | Pleasant | Adequate (-5) | Noticeable (4) | 01/01/1970 |
88 | Wild Turkey Tradition 14yr | 101 | Tripp | Pleasant | Noticeable (-4) | Faint (2) | 01/01/1970 |
88 | Smooth Ambler Old Scout No Age | 99 | Tripp | Pleasant | Barely (-1) | Adequate (5) | 01/01/1970 |
88 | Smooth Ambler Old Scout No Age | 99 | Sam | Pleasant | Barely (-1) | Noticeable (4) | 01/01/1970 |
87 | Smooth Ambler Old Scout 6 year | 101 | Tripp | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
87 | Elijah Craig Barrel Proof | 124 | Jason | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
87 | Rock Hill Farms | 100 | Tripp | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
87 | Bulleit | 90 | Jason | Neutral | Neutral (0) | Neutral (0) | 01/01/1970 |
87 | Breckenridge | 86 | Tripp | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
87 | Hancock's President's Reserve | 89 | Tripp | Neutral | Neutral (0) | Neutral (0) | 01/01/1970 |
87 | Colonel E. H. Taylor Single Barrel | 100 | Tripp | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
87 | Jefferson's Presidential 18 yr. | 94 | Tripp | Unpleasant | Faint (-2) | Neutral (0) | 01/01/1970 |
87 | Elijah Craig 12yr | 90 | Chad | Unpleasant | Barely (-1) | Neutral (0) | 01/01/1970 |
87 | Big Bottom Barlow Trail | 91 | Jason | Pleasant | Barely (-1) | Neutral (0) | 01/01/1970 |
87 | William Heavenhill Single Barrel | 115 | Sam | Neutral | Barely (-1) | Noticeable (4) | 01/01/1970 |
86 | Lexington | 86 | Tripp | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
86 | Elijah Craig Small Batch | 94 | Chad | Pleasant | Faint (-2) | Neutral (0) | 01/01/1970 |
86 | Smooth Ambler Old Scout 6 year | 101 | Jason | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
86 | Pendleton 1910 | 80 | Jason | Neutral | Neutral (0) | Strong (7) | 01/01/1970 |
86 | Walker's Deluxe Bourbon (1976 - 8 year) | 80 | Jason | Pleasant | Faint (-2) | Noticeable (4) | 01/01/1970 |
86 | Baker's Single Barrel | 107 | Jason | Pleasant | Somewhat (-3) | Somewhat (3) | 01/01/1970 |
85 | Booker's 7 year Straight Bourbon Whiskey | 127 | Tripp | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
85 | Jefferson's Ocean Aged at Sea (Voyage #5) | 90 | Jason | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
85 | Woodford Reserve (Batch 498 Bottle 05579) | 90 | Jason | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
85 | Evan Williams 1783 | 86 | Tony | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
85 | Pendleton 1910 | 80 | Chad | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
85 | Sazerac Rye | 90 | Joe | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
85 | Pendleton 1910 | 80 | Joe | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
85 | Very Old Barton 86 Proof | 86 | Tripp | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
85 | Colonel E. H. Taylor Single Barrel | 100 | Jason | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
85 | Larceny | 92 | Jason | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
85 | Rhetoric | 90 | Tripp | Neutral | Neutral (0) | Neutral (0) | 01/01/1970 |
85 | Jefferson's Ocean Aged at Sea (Voyage #5) | 90 | Chad | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
85 | Hudson Baby Bourbon Whiskey (Year 12, Batch 2, Bottle 1218) | 92 | Tony | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
85 | Colonel E. H. Taylor Single Barrel | 100 | Jason | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
85 | Hancock's President's Reserve | 89 | Joe | Neutral | Neutral (0) | Somewhat (3) | 01/01/1970 |
85 | Jefferson's Presidential 18 yr. | 94 | Jason | Unpleasant | Noticeable (-4) | Neutral (0) | 01/01/1970 |
85 | Elijah Craig 12yr | 90 | Tripp | Unpleasant | Neutral (0) | Barely (1) | 01/01/1970 |
85 | Old Grand-Dad | 100 | Tripp | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
85 | Michter's 10 Single Barrel | 94 | Chad | Pleasant | Neutral (0) | Neutral (0) | 01/01/1970 |
85 | Walker's Deluxe Bourbon (1976 - 8 year) | 80 | Chad | Pleasant | Faint (-2) | Faint (2) | 01/01/1970 |
85 | Big Bottom Barlow Trail | 91 | Joe | Pleasant | Barely (-1) | Neutral (0) | 01/01/1970 |
85 | Smooth Ambler Old Scout No Age | 99 | Chad | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
85 | 0 | Tripp | Pleasant | Noticeable (-4) | Somewhat (3) | 01/01/1970 | |
85 | 0 | Jason | Pleasant | Noticeable (-4) | Faint (2) | 01/01/1970 | |
85 | William Heavenhill Single Barrel | 115 | Jason | Neutral | Noticeable (-4) | Noticeable (4) | 01/01/1970 |
84 | Woodford Reserve Sonoma-Cutrer Finish | 90 | Tripp | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
84 | Colonel E. H. Taylor Single Barrel | 100 | Tripp | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
84 | Bulleit | 90 | Tripp | Neutral | Barely (-1) | Neutral (0) | 01/01/1970 |
84 | Elijah Craig Small Batch | 94 | Jason | Neutral | Somewhat (-3) | Neutral (0) | 01/01/1970 |
84 | Buffalo Trace | 90 | Tripp | Unpleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
84 | Old Weller Antique 107 | 107 | Jason | Unpleasant | Neutral (0) | Barely (1) | 01/01/1970 |
84 | Old Rip Van Winkle (2019) | 107 | Jason | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
84 | Smooth Ambler Old Scout No Age | 99 | Jason | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
84 | Baker's Single Barrel | 107 | Tripp | Pleasant | Neutral (0) | Noticeable (4) | 01/01/1970 |
84 | Wild Turkey Tradition 14yr | 101 | Jason | Neutral | Noticeable (-4) | Faint (2) | 01/01/1970 |
83 | Elijah Craig 12yr | 90 | Jason | Pleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
83 | Ancient Ancient Age 10 Yr | 90 | Tripp | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
83 | Woodford Reserve Sonoma-Cutrer Finish | 90 | Jason | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
83 | Jefferson's Ocean Aged at Sea (Voyage #5) | 90 | Sam | Pleasant | Neutral (0) | Neutral (0) | 01/01/1970 |
83 | Blade and Bow | 91 | Tripp | Neutral | Neutral (0) | Somewhat (3) | 01/01/1970 |
83 | Very Old Barton 86 Proof | 86 | Jason | Unpleasant | Neutral (0) | Faint (2) | 01/01/1970 |
83 | Old Grand-Dad | 100 | Chad | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
83 | Henry Mckenna Single Barrel Bourbon | 100 | Tripp | Pleasant | Somewhat (-3) | Barely (1) | 01/01/1970 |
83 | Henry Mckenna Single Barrel Bourbon | 100 | Sam | Pleasant | Somewhat (-3) | Faint (2) | 01/01/1970 |
83 | Michter's 10 Single Barrel | 94 | Tripp | Unpleasant | Neutral (0) | Neutral (0) | 01/01/1970 |
83 | Elijah Craig 23yr | 90 | Tripp | Unpleasant | Faint (-2) | Faint (2) | 01/01/1970 |
82 | Booker's 7 year Straight Bourbon Whiskey | 127 | Jason | Pleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
82 | Sazerac Rye | 90 | Chad | Pleasant | Neutral (0) | Neutral (0) | 01/01/1970 |
82 | Very Old Barton 86 Proof | 86 | Sam | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
82 | Hancock's President's Reserve | 89 | Jason | Neutral | Faint (-2) | Neutral (0) | 01/01/1970 |
82 | Blade and Bow | 91 | Jason | Neutral | Neutral (0) | Noticeable (4) | 01/01/1970 |
82 | Buffalo Trace | 90 | Jason | Unpleasant | Neutral (0) | Faint (2) | 01/01/1970 |
82 | Old Weller Antique 107 | 107 | Tripp | Unpleasant | Neutral (0) | Faint (2) | 01/01/1970 |
82 | Buck 8 year old | 90 | Chad | Unpleasant | Barely (-1) | Neutral (0) | 01/01/1970 |
82 | Henry Mckenna Single Barrel Bourbon | 100 | Chad | Pleasant | Somewhat (-3) | Faint (2) | 01/01/1970 |
82 | Michter's 10 Single Barrel | 94 | Jason | Neutral | Barely (-1) | Neutral (0) | 01/01/1970 |
82 | Elijah Craig 23yr | 90 | Jason | Neutral | Noticeable (-4) | Barely (1) | 01/01/1970 |
82 | High West American Prairie | 92 | Sam | Neutral | Barely (-1) | Somewhat (3) | 01/01/1970 |
81 | Hillrock | 92 | Jason | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
81 | Angel's Envy | 87 | Jason | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
81 | Rhetoric | 90 | Jason | Neutral | Faint (-2) | Neutral (0) | 01/01/1970 |
81 | Hillrock | 92 | Tripp | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
81 | Few Rye (Bottle 8) | 93 | Tripp | Unpleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
81 | Legent | 94 | Jason | Neutral | Somewhat (-3) | Somewhat (3) | 01/01/1970 |
80 | J.R. Ewing | 80 | Jason | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Elijah Craig Small Batch | 94 | Tripp | Pleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
80 | Woodford Reserve (Batch 498 Bottle 05579) | 90 | Gill | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Sazerac Rye | 90 | Tripp | Pleasant | Neutral (0) | Neutral (0) | 01/01/1970 |
80 | Rock Hill Farms | 100 | Jason | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
80 | Old Forester 2012 Birthday | 97 | Tripp | Neutral | Somewhat (-3) | Neutral (0) | 01/01/1970 |
80 | Filibuster Dual cask | 90 | Jason | Neutral | Barely (-1) | Neutral (0) | 01/01/1970 |
80 | Elijah Craig 12yr | 90 | Tripp | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
80 | Buck 8 year old | 90 | Tripp | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Sazerac Rye | 90 | Jason | Neutral | Neutral (0) | Somewhat (3) | 01/01/1970 |
80 | Blanton's Bottle 104 | 93 | Tripp | Unpleasant | Neutral (0) | Barely (1) | 01/01/1970 |
80 | Angel's Envy | 87 | Tripp | Unpleasant | Neutral (0) | Faint (2) | 01/01/1970 |
80 | John B. Stetson | 84 | Tripp | Unpleasant | Neutral (0) | Barely (1) | 01/01/1970 |
80 | Elijah Craig 12yr | 90 | Jason | Unpleasant | Faint (-2) | Neutral (0) | 01/01/1970 |
80 | Elijah Craig 23yr | 90 | Chad | Unpleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
80 | Hudson Baby Bourbon Whiskey (Year 12, Batch 2, Bottle 1218) | 92 | Tripp | Unpleasant | Noticeable (-4) | Neutral (0) | 01/01/1970 |
80 | Hudson Baby Bourbon Whiskey (Year 12, Batch 2, Bottle 1218) | 92 | Jason | Unpleasant | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Hudson Baby Bourbon Whiskey (Year 12, Batch 2, Bottle 1218) | 92 | Gill | Unpleasant | Neutral (0) | Barely (1) | 01/01/1970 |
80 | Old Grand-Dad | 100 | Jason | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Henry Mckenna Single Barrel Bourbon | 100 | Jason | Pleasant | Somewhat (-3) | Faint (2) | 01/01/1970 |
80 | Baker's Single Barrel | 107 | Sam | Pleasant | Adequate (-5) | Somewhat (3) | 01/01/1970 |
80 | Big Bottom Barlow Trail | 91 | Chad | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Big Bottom Barlow Trail | 91 | Sam | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Rebel Reserve | 91 | Tripp | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
80 | Big Bottom Barlow Trail | 91 | Tripp | Unpleasant | Neutral (0) | Faint (2) | 01/01/1970 |
80 | Elijah Craig 23yr | 90 | Chad | Unpleasant | Full (-6) | Neutral (0) | 01/01/1970 |
80 | Legent | 94 | Tripp | Unpleasant | Noticeable (-4) | Faint (2) | 01/01/1970 |
79 | W. L. Weller Special Reserve | 90 | Jason | Neutral | Barely (-1) | Neutral (0) | 01/01/1970 |
79 | W. L. Weller Special Reserve | 90 | Tripp | Neutral | Neutral (0) | Neutral (0) | 01/01/1970 |
79 | John B. Stetson | 84 | Jason | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
79 | Ancient Ancient Age 10 Yr | 90 | Jason | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
79 | Elijah Craig 23yr | 90 | Jason | Neutral | Adequate (-5) | Neutral (0) | 01/01/1970 |
79 | Rowan's Creek | 100 | Jason | Neutral | Adequate (-5) | Neutral (0) | 01/01/1970 |
79 | Leopold Bros | 86 | Jason | Unpleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
79 | Rebel Reserve | 91 | Jason | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
79 | Knob Creek Rye Cask Strength 2019 | 127 | Chad | Neutral | Noticeable (-4) | Barely (1) | 01/01/1970 |
78 | Hirsch 20 Year Special Reserve | 96 | Jason | Pleasant | Adequate (-5) | Neutral (0) | 01/01/1970 |
78 | Few Rye (Bottle 8) | 93 | Joe | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
78 | Elijah Craig 18yr | 90 | Chad | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
78 | Jefferson's Presidential 18 yr. | 94 | Joe | Neutral | Neutral (0) | Neutral (0) | 01/01/1970 |
78 | Few Rye (Bottle 8) | 93 | Jason | Unpleasant | Adequate (-5) | Neutral (0) | 01/01/1970 |
78 | George Dickel Bottled in Bond | 100 | Jason | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
77 | Blanton's Bottle 104 | 93 | Jason | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
77 | Filibuster Dual cask | 90 | Tripp | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
77 | Jefferson's Presidential 18 yr. | 94 | Sam | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
77 | Elijah Craig 18yr | 90 | Jason | Neutral | Somewhat (-3) | Neutral (0) | 01/01/1970 |
77 | Very Old Barton 86 Proof | 86 | Chad | Neutral | Neutral (0) | Faint (2) | 01/01/1970 |
77 | Knob Creek Rye Cask Strength 2019 | 127 | Jason | Neutral | Somewhat (-3) | Faint (2) | 01/01/1970 |
76 | Willett Pot Still Reserve | 94 | Chad | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
76 | Four Roses Single Barrel (Barrel GW-5K) | 100 | Chad | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
76 | Elijah Craig 18yr | 90 | Tripp | Unpleasant | Noticeable (-4) | Neutral (0) | 01/01/1970 |
76 | High West American Prairie | 92 | Jason | Neutral | Barely (-1) | Somewhat (3) | 01/01/1970 |
75 | Belle Meade Bourbon | 90 | Jason | Pleasant | Neutral (0) | Barely (1) | 01/01/1970 |
75 | Hirsch 20 Year Special Reserve | 96 | Tripp | Pleasant | Strong (-7) | Neutral (0) | 01/01/1970 |
75 | Woodford Reserve (Batch 498 Bottle 05579) | 90 | Tony | Pleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
75 | Willett Pot Still Reserve | 94 | Joe | Pleasant | Neutral (0) | Faint (2) | 01/01/1970 |
75 | Buck 8 year old | 90 | Jason | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
75 | Rowan's Creek | 100 | Tripp | Neutral | Noticeable (-4) | Neutral (0) | 01/01/1970 |
75 | Rowan's Creek | 100 | Gill | Neutral | Barely (-1) | Neutral (0) | 01/01/1970 |
75 | Jefferson's Presidential 18 yr. | 94 | Chad | Neutral | Neutral (0) | Neutral (0) | 01/01/1970 |
75 | Sazerac Rye | 90 | Sam | Neutral | Barely (-1) | Neutral (0) | 01/01/1970 |
75 | Willett Pot Still Reserve | 94 | Sam | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
75 | Bowman Brothers Small Batch | 90 | Jason | Unpleasant | Noticeable (-4) | Neutral (0) | 01/01/1970 |
75 | J.R. Ewing | 80 | Tripp | Unpleasant | Neutral (0) | Barely (1) | 01/01/1970 |
75 | High West American Prairie | 92 | Tripp | Pleasant | Neutral (0) | Adequate (5) | 01/01/1970 |
75 | Legent | 94 | Sam | Neutral | Somewhat (-3) | Faint (2) | 01/01/1970 |
75 | George Dickel Bottled in Bond | 100 | Chad | Unpleasant | Adequate (-5) | Neutral (0) | 01/01/1970 |
74 | Berkshire | 86 | Jason | Neutral | Faint (-2) | Neutral (0) | 01/01/1970 |
74 | George Dickel Bottled in Bond | 100 | Tripp | Neutral | Full (-6) | Neutral (0) | 01/01/1970 |
73 | Maker's Mark | 90 | Jason | Neutral | Adequate (-5) | Neutral (0) | 01/01/1970 |
73 | Bowman Brothers Small Batch | 90 | Tripp | Unpleasant | Full (-6) | Neutral (0) | 01/01/1970 |
73 | Willett Pot Still Reserve | 94 | Tripp | Unpleasant | Neutral (0) | Faint (2) | 01/01/1970 |
72 | Four Roses Single Barrel (Barrel GW-5K) | 100 | Jason | Neutral | Somewhat (-3) | Neutral (0) | 01/01/1970 |
72 | Old Forester 2012 Birthday | 97 | Jason | Unpleasant | Faint (-2) | Neutral (0) | 01/01/1970 |
72 | Elijah Craig 23yr | 90 | Tripp | Unpleasant | Noticeable (-4) | Neutral (0) | 01/01/1970 |
72 | Few Rye (Bottle 8) | 93 | Sam | Unpleasant | Neutral (0) | Neutral (0) | 01/01/1970 |
72 | Old Fitzgerald 101 | 101 | Jason | Pleasant | Barely (-1) | Neutral (0) | 01/01/1970 |
72 | Knob Creek Rye Cask Strength 2019 | 127 | Sam | Unpleasant | Noticeable (-4) | Faint (2) | 01/01/1970 |
71 | Maker's Mark | 90 | Tripp | Neutral | Full (-6) | Neutral (0) | 01/01/1970 |
71 | Old Fitzgerald 101 | 101 | Chad | Pleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
70 | Four Roses Single Barrel (Barrel GW-5K) | 100 | Tripp | Pleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
70 | Four Roses Single Barrel (Barrel GW-5K) | 100 | Gill | Neutral | Neutral (0) | Barely (1) | 01/01/1970 |
70 | Berkshire | 86 | Tripp | Unpleasant | Somewhat (-3) | Neutral (0) | 01/01/1970 |
70 | Jefferson's Presidential 18 yr. | 94 | Jason | Unpleasant | Faint (-2) | Neutral (0) | 01/01/1970 |
65 | Leopold Bros | 86 | Tripp | Unpleasant | Full (-6) | Neutral (0) | 01/01/1970 |
65 | Few Rye (Bottle 8) | 93 | Chad | Unpleasant | Adequate (-5) | Neutral (0) | 01/01/1970 |
65 | Old Fitzgerald 101 | 101 | Tripp | Pleasant | Neutral (0) | Neutral (0) | 01/01/1970 |
59 | Four Roses Single Barrel (Barrel GW-5K) | 100 | Tony | Unpleasant | Neutral (0) | Somewhat (3) | 01/01/1970 |
Comments: This is the section where we point out the strengths and weaknesses – like value for money, enjoyment level, need for more ice or water or simply neat, is this mixer only….ideas we thought to share.