Baker’s Single Barrel
Single Bottle Distillery
Distillery | Distillery Location |
---|---|
Buffalo Trace | Frankfurt, KY |
Single Bottle Description
Bottle Description |
---|
Barrel # 13 with Dave Pickerell's Signature |
Bottle Cost
Value Date | Value (USD) | Size | Proof |
---|---|---|---|
01/01/1970 | 85 | 750ml | 926,00 |
Single Bourbon Ratings
Score | Reviewer | Date | Nose | Leather Desc. | Sweet Desc. |
---|---|---|---|---|---|
88 | Joe | 01/01/1970 | Neutral | Neutral (0) | Noticeable (4) |
85 | Tripp | 01/01/1970 | Pleasant | Neutral (0) | Somewhat (3) |
83 | Jason | 01/01/1970 | Unpleasant | Neutral (0) | Faint (2) |
82 | Sam | 01/01/1970 | Pleasant | Neutral (0) | Barely (1) |
77 | Chad | 01/01/1970 | Neutral | Neutral (0) | Faint (2) |
Single Bourbon Comments
Reviewer | Date | Comments | Served |
---|---|---|---|
Jason | 01/01/1970 | Similar body to the small batch - but with less sweetness more for those that like a spicier leather with hints of caramel and vanilla | w/ Ice |
Jason | 01/01/1970 | Similar body to the small batch – but with less sweetness and bit more harshness. it is more for those that like the spicier leather and hints of caramel and vanilla. | w/ Ice |
Tripp | 01/01/1970 | much spicier and less sweet than the small batch. This is very rich and complex and a very nice drink. I prefer the sweeter cousin of the "small batch". I would certainly buy this again. | w/ Ice |
Tripp | 01/01/1970 | This is much spicier and less sweet than the small batch. This is very rich and complex and a very nice drink. I prefer the sweeter version of the small batch. I would certainly buy this again. | w/ Ice |
1 Comment
bourbon
Looks awesome